| Ring Size | Ring Type | #THF/THP | Structure Known | L1210 | KB | HCT | Total Synthesis | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amphidinolide A | 20 | Yes | 2.0 | 5.7 | Yes | |||
| 2 | Amphidinolide B1 | 26 | B | Yes (X-ray) | 0.00014 | 0.0042 | 0.122 | Yes | |
| 3 | Amphidinolide B3 | 26 | B | Yes | -- | -- | 0.206 | no | |
| 4 | Amphidinolide B4 | 26 | B | Yes | 0.00012 | 0.001 | -- | no | |
| 5 | Amphidinolide B5 | 26 | B | Yes | 0.0014 | 0.004 | -- | no | |
| 6 | Amphidinolide B6 | 26 | B | Yes | DG-75: 0.02 | -- | -- | no | |
| 7 | Amphidinolide B7 | 26 | B | Yes | DG-75: 0.4 | -- | -- | no | |
| 8 | Amphidinolide C | 25 | C | 2 THF | Yes | 0.0058 | 0.0046 | no | |
| 9 | Amphidinolide C2 | 25 | C | 2 THF | Yes | 0.8 | 3 | no | |
| 10 | Amphidinolide D (aka B2) | 26 | B | Yes | 0.019 | 0.08 | 7.5 | no | |
| 11 | Amphidinolide E | 19 | 1 THF | Yes | 2.0 | L5178Y: 4.8 | Yes | ||
| 12 | Amphidinolide F | 25 | C | 2 THF | No | 1.5 | 3.2 | no | |
| 13 | Amphidinolide G | 27 | B | Yes | 0.0054 | 0.0046 | Yes | ||
| 14 | Amphidinolide G2 | 27 | B | Yes | 0.3 | 0.8 | no | ||
| 15 | Amphidinolide G3 | 27 | B | Yes | 0.72 | 1.3 | no | ||
| 16 | Amphidinolide H | 26 | B | Yes (X-ray) | 0.00048 | 0.00052 | Yes | ||
| 17 | Amphidinolide H2 | 26 | B | Yes | 0.06 | 0.06 | no | ||
| 18 | Amphidinolide H3 | 26 | B | Yes | 0.002 | 0.022 | no | ||
| 19 | Amphidinolide H4 | 26 | B | Yes | 0.18 | 0.23 | no | ||
| 20 | Amphidinolide H5 | 26 | B | Yes | 0.2 | 0.6 | no | ||
| 21 | Amphidinolide J | 15 | J | Yes | 2.7 | 3.9 | Yes | ||
| 22 | Amphidinolide K | 19 | 1 THF | Yes | 1.65 | 2.9 | Yes | ||
| 23 | Amphidinolide L | 27 | B | 1 THP | Yes | 0.092 | 0.1 | no | |
| 24 | Amphidinolide M | 29 | 2 THF | No | 1.1 | 0.44 | no | ||
| 25 | Amphidinolide N | 26 | N | 1 THP | No | 0.00005 | 0.00006 | no | |
| 26 | Caribenolide I | 26 | N | 1 THF/1 THP | No | -- | -- | 0.001 | no |
| 27 | Amphidinolide O | 15 | O | 1 THF | Yes | 1.7 | 3.6 | no | |
| 28 | Amphidinolide P | 15 | O | 1 THF | Yes | 1.6 | 5.8 | Yes | |
| 29 | Amphidinolide Q | 12 | Yes | 6.4 | >10 | no | |||
| 30 | Amphidinolide R | 14 | J | Yes | 1.4 | 0.67 | Yes | ||
| 31 | Amphidinolide S | 15 | J | Yes | 4 | 6.5 | no | ||
| 32 | Amphidinolide T1 | 19 | 1 THF | Yes | 18 | 35 | Yes | ||
| 33 | Amphidinolide T2 | 19 | T | 1 THF | Yes | 10 | 11.5 | no | |
| 34 | Amphidinolide T3 | 19 | T | 1 THF | Yes | 7.0 | 10 | Yes | |
| 35 | Amphidinolide T4 | 19 | T | 1 THF | Yes | 11 | 18 | Yes | |
| 36 | Amphidinolide T5 | 19 | T | 1 THF | Yes | 15 | 20 | Yes | |
| 37 | Amphidinolide U | 20 | A,C | 1 THF | No | 12 | 20 | no | |
| 38 | Amphidinolide V | 14 | Yes | 3.2 | 7 | Yes | |||
| 39 | Amphidinolide W | 12 | Yes | 3.9 | -- | Yes | |||
| 40 | Amphidinolide X | 16 | 1 THF | Yes | 0.6 | 7.5 | Yes | ||
| 41 | Amphidinolide Y | 17 | X | 1 THF | Yes | 0.8 | 8.0 | Yes |
By: Brian J. Myers
Please let me know if you find this information helpful
or if you find other references that I have not listed.