| 1D experiments | ||
|---|---|---|
| Acronym | Name | Description |
| APT | Attached Proton Test | For identification of methylene, methane, and methyl carbons |
| INEPT | Insensitive Nuclei Enhanced by Polarization Transfer. | For example: irradiate hydrogen and detect 13C nuclei |
| DEPT | Distortionless Enhancement of Polarization Transfer | For identification of methylene, methane, and methyl carbons |
| NOE | Nuclear Overhauser Effect | For qualitative measurement of distance between two protons |
| 2D Homonuclear Experiments | ||
| Acronym | Name | Description |
| COSY | COrrelated SpectroscopY | For ident. of homonuclear scaler (J) couplings and chemical shift assignment |
| RELAY | RELAY spectroscopy | For identification of two protons coupled to a third proton |
| DQFCOSY | Double Quantum Filtered COrrelated SpectroscopY | For suppression of the diagonal in COSY, thus increasing resolution |
| TQCOSY | Triple Quantum Filtered COrrelated SpectroscopY | Increased resolution in COSY, for very complex spectra |
| TOCSY | TOtal COrrelated SpectroscopY | Identifies complete scalar coupling networks |
| HOMJ | HOMonuclear J-resolved spectroscopy | For measurement of homonuclear scaler couplings and chem. shift assignment. The COSY sequence makes this outdated |
| NOESY | Nuclear Overhauser Effect spectroscopY | For qualitative distance measurement between protons |
| ROESY | Rotating frame nuclear Overhauser Effect spectroscopy | Like NOESY, but separation of chemical exchange is possible |
| INADEQUATE | Incredible Natural Abundance DoublE QUAntum Transfer Experiment | For identification of 13C-13C neighbors |
| PFG | Pulsed Field Gradient | A method to enhance the sensitivity of the instrument |
| gCOSY | gradient COSY | pulsed field Gradient COSY which can be completed in a fraction of the time of the normal COSY experiment. |
| gDQFCOSY | gradient DQFCOSY | pulsed field Double Quantum Filtered Gradient COSY |
| 2D Heteronuclear Experiments | ||
| Acronym | Name | Description |
| HETCOR | Heteronuclear CORrelated spectroscopy | For identification of correlations between directly bonded 1H and 13C |
| HMQC | Hydrogen Multiple Quantum Correlated spectroscopy | Like HETCOR, but instead of observing 13C, 1H on 13C are observed |
| HMBC | Hydrogen Multiple Bond Correlation | Used to correlate protons through 2-4 bonds using long-range 1H-13C coupling |
| HETJ | HETeronuclear J-resolved spectroscopy | For measurement of heteronuclear scalar couplings and chem. shift assignment |
| gHETCOR | gradient HETCOR | |
| gHMQC | gradient HMQC | |
| gHMBC | gradient HMBC | |
By: Brian J. Myers