2nd Period Play-by-Play
Otterbein vs. Ohio Northern women
Date: 02/23/13 Site: ONU Sports Center, Ada, Ohio
| 2nd Period Play-by-Play | ||||
| 19:41 | ONU | MISSED 3 PTR by Taylor Hermiller | ONU 39 - OTT 29 | (ONU by 10) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:14 | OTT | MISSED JUMPER by Allie Leopard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:46 | ONU | GOOD! JUMPER by Joanna Snyder (in the paint) | ONU 41 - OTT 29 | (ONU by 12) |
| 18:27 | OTT | MISSED LAYUP by Chelsea Reed | ||
| REBOUND (DEF) by Joanna Snyder | ||||
| 18:17 | ONU | GOOD! JUMPER by Joanna Snyder (in the paint) | ONU 43 - OTT 29 | (ONU by 14) |
| ASSIST by Katie Mengos | ||||
| 17:56 | ONU | FOUL by Taylor Hermiller | ||
| 17:52 | OTT | TIMEOUT 30sec | ||
| 17:50 | OTT | MISSED JUMPER by Hannah Day | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 17:31 | ONU | GOOD! LAYUP by Joanna Snyder | ONU 45 - OTT 29 | (ONU by 16) |
| ASSIST by Cenzie Yoder | ||||
| 17:13 | OTT | MISSED LAYUP by Tabatha Piper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:02 | OTT | TURNOVR by Allie Leopard | ||
| 17:02 | ONU | STEAL by Joanna Snyder | ||
| 16:53 | ONU | GOOD! 3 PTR by Morgan Dumbaugh | ONU 48 - OTT 29 | (ONU by 19) |
| ASSIST by Katie Mengos | ||||
| 16:42 | OTT | MISSED JUMPER by Tabatha Piper | ||
| REBOUND (DEF) by Cenzie Yoder | ||||
| 16:37 | ONU | GOOD! LAYUP by Taylor Hermiller (fastbreak) | ONU 50 - OTT 29 | (ONU by 21) |
| ASSIST by Cenzie Yoder | ||||
| 16:37 | OTT | FOUL by Chelsea Reed | ||
| 16:37 | ONU | GOOD! FT SHOT by Taylor Hermiller | ONU 51 - OTT 29 | (ONU by 22) |
| 16:19 | OTT | GOOD! LAYUP by Rachel Snedegar | ONU 51 - OTT 31 | (ONU by 20) |
| ASSIST by Bourke Kelley | ||||
| 15:59 | ONU | MISSED LAYUP by Joanna Snyder | ||
| 15:59 | OTT | BLOCK by Tabatha Piper | ||
| REBOUND (DEF) by Bourke Kelley | ||||
| 15:46 | ONU | FOUL by Katie Mengos | ||
| 15:46 | OTT | GOOD! FT SHOT by Allie Leopard | ONU 51 - OTT 32 | (ONU by 19) |
| 15:46 | OTT | GOOD! FT SHOT by Allie Leopard | ONU 51 - OTT 33 | (ONU by 18) |
| 15:19 | ONU | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (OFF) by Sara Kocian | ||||
| 15:04 | ONU | MISSED JUMPER by Morgan Dumbaugh | ||
| 15:04 | OTT | BLOCK by Tabatha Piper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Rachel Snedegar | ||||
| 14:38 | OTT | MISSED LAYUP by Allie Leopard | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 14:20 | ONU | TURNOVR by Sara Kocian | ||
| 14:06 | ONU | FOUL by Brooke Espenschied | ||
| 14:06 | OTT | GOOD! FT SHOT by Hannah Day | ONU 51 - OTT 34 | (ONU by 17) |
| 14:06 | OTT | GOOD! FT SHOT by Hannah Day | ONU 51 - OTT 35 | (ONU by 16) |
| 13:46 | OTT | FOUL by Rachel Snedegar | ||
| 13:46 | ONU | GOOD! FT SHOT by Cenzie Yoder | ONU 52 - OTT 35 | (ONU by 17) |
| 13:46 | ONU | GOOD! FT SHOT by Cenzie Yoder | ONU 53 - OTT 35 | (ONU by 18) |
| 13:29 | OTT | TURNOVR by Hannah Day | ||
| 13:28 | ONU | STEAL by Sara Kocian | ||
| 13:06 | OTT | FOUL by Hannah Day | ||
| 13:06 | ONU | MISSED FT SHOT by Brooke Espenschied | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | ONU | GOOD! FT SHOT by Brooke Espenschied | ONU 54 - OTT 35 | (ONU by 19) |
| 12:50 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (DEF) by Jordan Kimes | ||||
| 12:43 | ONU | FOUL by Brooke Espenschied | ||
| 12:43 | ONU | TURNOVR by Brooke Espenschied | ||
| 12:25 | ONU | FOUL by Marissa Clark | ||
| 12:11 | OTT | TURNOVR by Chelsea Reed | ||
| 12:10 | ONU | STEAL by Sara Kocian | ||
| 12:04 | OTT | FOUL by Chelsea Cannon | ||
| 11:42 | ONU | MISSED LAYUP by Sara Kocian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:34 | ONU | MISSED JUMPER by Sara Kocian | ||
| REBOUND (DEF) by Hannah Day | ||||
| 11:20 | OTT | TIMEOUT TEAM | ||
| 11:00 | OTT | TURNOVR by Chelsea Cannon | ||
| 10:43 | ONU | FOUL by Morgan Dumbaugh | ||
| 10:43 | ONU | TURNOVR by Morgan Dumbaugh | ||
| 10:24 | OTT | TURNOVR by Hannah Day | ||
| 10:24 | ONU | STEAL by Taylor Hermiller | ||
| 10:14 | ONU | MISSED JUMPER by Cenzie Yoder | ||
| REBOUND (DEF) by Hannah Day | ||||
| 10:06 | OTT | TURNOVR by Hannah Day | ||
| 10:05 | ONU | STEAL by Joanna Snyder | ||
| 10:01 | ONU | TURNOVR by Taylor Hermiller | ||
| 10:00 | OTT | STEAL by Madi Miller | ||
| 09:47 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (DEF) by Cenzie Yoder | ||||
| 09:31 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Madi Miller | ||||
| 09:18 | OTT | TURNOVR by Madi Miller | ||
| 09:04 | ONU | GOOD! JUMPER by Joanna Snyder | ONU 56 - OTT 35 | (ONU by 21) |
| 08:50 | OTT | TURNOVR by Chelsea Cannon | ||
| 08:33 | ONU | MISSED LAYUP by Cenzie Yoder | ||
| REBOUND (DEF) by Tabatha Piper | ||||
| 08:05 | OTT | MISSED JUMPER by Chelsea Reed | ||
| REBOUND (DEF) by Joanna Snyder | ||||
| 07:46 | ONU | GOOD! LAYUP by Taylor Hermiller | ONU 58 - OTT 35 | (ONU by 23) |
| ASSIST by Cenzie Yoder | ||||
| 07:39 | OTT | GOOD! LAYUP by Chelsea Cannon (fastbreak) | ONU 58 - OTT 37 | (ONU by 21) |
| ASSIST by Chelsea Reed | ||||
| 07:18 | ONU | GOOD! 3 PTR by Morgan Dumbaugh | ONU 61 - OTT 37 | (ONU by 24) |
| 07:07 | OTT | MISSED 3 PTR by Chelsea Reed | ||
| REBOUND (DEF) by Taylor Hermiller | ||||
| 06:39 | ONU | MISSED JUMPER by Cenzie Yoder | ||
| REBOUND (OFF) by Joanna Snyder | ||||
| 06:33 | ONU | MISSED LAYUP by Morgan Dumbaugh | ||
| REBOUND (DEF) by Bourke Kelley | ||||
| 06:23 | OTT | TIMEOUT TEAM | ||
| 06:05 | OTT | MISSED JUMPER by Chelsea Reed | ||
| 06:05 | ONU | BLOCK by Katie Mengos | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 05:45 | ONU | GOOD! LAYUP by Jordan Kimes | ONU 63 - OTT 37 | (ONU by 26) |
| ASSIST by Joanna Snyder | ||||
| 05:23 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (DEF) by Jordan Kimes | ||||
| 05:19 | ONU | TURNOVR by Jordan Kimes | ||
| 05:19 | OTT | STEAL by Allie Leopard | ||
| 04:55 | ONU | FOUL by Morgan Dumbaugh | ||
| 04:55 | OTT | MISSED FT SHOT by Rachel Snedegar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | OTT | MISSED FT SHOT by Rachel Snedegar | ||
| REBOUND (OFF) by Tabatha Piper | ||||
| 04:48 | OTT | MISSED LAYUP by Hannah Day | ||
| 04:48 | ONU | BLOCK by Jordan Kimes | ||
| REBOUND (DEF) by Brooke Espenschied | ||||
| 04:25 | ONU | GOOD! LAYUP by Brooke Espenschied | ONU 65 - OTT 37 | (ONU by 28) |
| 04:07 | OTT | TURNOVR by Rachel Snedegar | ||
| 04:07 | ONU | STEAL by Morgan Dumbaugh | ||
| 04:01 | ONU | GOOD! LAYUP by Brooke Espenschied (fastbreak) | ONU 67 - OTT 37 | (ONU by 30) |
| ASSIST by Morgan Dumbaugh | ||||
| 03:56 | OTT | TURNOVR by Chelsea Reed | ||
| 03:28 | ONU | MISSED LAYUP by Jordan Kimes | ||
| 03:28 | OTT | BLOCK by Hannah Day | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:25 | ONU | MISSED LAYUP by Jordan Kimes | ||
| 03:25 | OTT | BLOCK by Bourke Kelley | ||
| REBOUND (DEF) by Hannah Day | ||||
| 03:17 | OTT | GOOD! LAYUP by Amariah Huck | ONU 67 - OTT 39 | (ONU by 28) |
| ASSIST by Allie Leopard | ||||
| 02:50 | ONU | MISSED JUMPER by Brooke Espenschied | ||
| REBOUND (DEF) by Amariah Huck | ||||
| 02:21 | OTT | GOOD! JUMPER by Chelsea Reed (in the paint) | ONU 67 - OTT 41 | (ONU by 26) |
| 02:16 | ONU | TIMEOUT 30sec | ||
| 02:07 | ONU | GOOD! JUMPER by Mary Miller (in the paint) | ONU 69 - OTT 41 | (ONU by 28) |
| 02:00 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (DEF) by Katie Jones | ||||
| 01:40 | ONU | GOOD! JUMPER by Mary Miller (in the paint) | ONU 71 - OTT 41 | (ONU by 30) |
| ASSIST by Precious Ramsey | ||||
| 01:22 | OTT | MISSED 3 PTR by Laura Gilmore | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:07 | ONU | TURNOVR by Becca Saine | ||
| 01:07 | OTT | STEAL by Jenna Ripepi | ||
| 00:54 | OTT | MISSED JUMPER by Amariah Huck | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:36 | OTT | GOOD! JUMPER by Amariah Huck (in the paint) | ONU 71 - OTT 43 | (ONU by 28) |
| 00:26 | ONU | GOOD! LAYUP by Karissa Steffas | ONU 73 - OTT 43 | (ONU by 30) |
| 00:12 | OTT | GOOD! 3 PTR by Jenna Ripepi | ONU 73 - OTT 46 | (ONU by 27) |
| ASSIST by Lyndsey DeRoads |