1st Period Play-by-Play
Otterbein vs. Ohio Northern women
Date: 02/23/13 Site: ONU Sports Center, Ada, Ohio
| 1st Period Play-by-Play | ||||
| 19:33 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Allie Leopard | ||||
| 19:14 | OTT | MISSED JUMPER by Tabatha Piper | ||
| REBOUND (OFF) by Tabatha Piper | ||||
| 19:08 | OTT | MISSED 3 PTR by Allie Leopard | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:45 | OTT | FOUL by Chelsea Reed | ||
| 18:34 | ONU | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (OFF) by Taylor Hermiller | ||||
| 18:23 | ONU | MISSED 3 PTR by Katie Mengos | ||
| REBOUND (OFF) by Cenzie Yoder | ||||
| 18:19 | ONU | TURNOVR by Cenzie Yoder | ||
| 18:19 | OTT | STEAL by Hannah Day | ||
| 18:04 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (DEF) by Joanna Snyder | ||||
| 17:42 | ONU | GOOD! JUMPER by Cenzie Yoder (in the paint) | ONU 2 - OTT 0 | (ONU by 2) |
| ASSIST by Joanna Snyder | ||||
| 17:20 | OTT | GOOD! JUMPER by Hannah Day (in the paint) | ONU 2 - OTT 2 | Tied |
| 17:01 | ONU | GOOD! 3 PTR by Morgan Dumbaugh | ONU 5 - OTT 2 | (ONU by 3) |
| ASSIST by Joanna Snyder | ||||
| 16:37 | OTT | GOOD! LAYUP by Chelsea Reed | ONU 5 - OTT 4 | (ONU by 1) |
| 16:18 | ONU | GOOD! JUMPER by Joanna Snyder (in the paint) | ONU 7 - OTT 4 | (ONU by 3) |
| ASSIST by Cenzie Yoder | ||||
| 15:56 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (DEF) by Morgan Dumbaugh | ||||
| 15:36 | ONU | GOOD! JUMPER by Taylor Hermiller | ONU 9 - OTT 4 | (ONU by 5) |
| ASSIST by Morgan Dumbaugh | ||||
| 15:11 | OTT | GOOD! JUMPER by Hannah Day | ONU 9 - OTT 6 | (ONU by 3) |
| 14:46 | ONU | GOOD! JUMPER by Cenzie Yoder (in the paint) | ONU 11 - OTT 6 | (ONU by 5) |
| 14:34 | OTT | TURNOVR by Rachel Snedegar | ||
| 14:33 | ONU | STEAL by Katie Mengos | ||
| 14:29 | ONU | MISSED JUMPER by Morgan Dumbaugh | ||
| REBOUND (OFF) by Sara Kocian | ||||
| 14:23 | ONU | GOOD! 3 PTR by Sara Kocian | ONU 14 - OTT 6 | (ONU by 8) |
| ASSIST by Katie Mengos | ||||
| 14:10 | OTT | GOOD! LAYUP by Allie Leopard | ONU 14 - OTT 8 | (ONU by 6) |
| 13:51 | ONU | TURNOVR by Morgan Dumbaugh | ||
| 13:51 | OTT | STEAL by Hannah Day | ||
| 13:34 | OTT | TURNOVR by Rachel Snedegar | ||
| 13:08 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Rachel Snedegar | ||||
| 12:51 | OTT | MISSED 3 PTR by Tabatha Piper | ||
| REBOUND (OFF) by Rachel Snedegar | ||||
| 12:47 | OTT | TURNOVR by Rachel Snedegar | ||
| 12:47 | ONU | STEAL by Morgan Dumbaugh | ||
| 12:26 | ONU | GOOD! JUMPER by Cenzie Yoder (in the paint) | ONU 16 - OTT 8 | (ONU by 8) |
| 12:11 | OTT | MISSED JUMPER by Bourke Kelley | ||
| REBOUND (DEF) by Katie Mengos | ||||
| 11:57 | ONU | GOOD! JUMPER by Jordan Kimes (in the paint) | ONU 18 - OTT 8 | (ONU by 10) |
| ASSIST by Katie Mengos | ||||
| 11:54 | OTT | TIMEOUT 30sec | ||
| 11:32 | OTT | GOOD! LAYUP by Allie Leopard | ONU 18 - OTT 10 | (ONU by 8) |
| ASSIST by Chelsea Reed | ||||
| 10:59 | ONU | MISSED LAYUP by Sara Kocian | ||
| REBOUND (OFF) by Cenzie Yoder | ||||
| 10:58 | ONU | TURNOVR by (TEAM) | ||
| 10:42 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (DEF) by Cenzie Yoder | ||||
| 10:34 | ONU | GOOD! LAYUP by Brooke Espenschied (fastbreak) | ONU 20 - OTT 10 | (ONU by 10) |
| ASSIST by Cenzie Yoder | ||||
| 10:16 | OTT | GOOD! 3 PTR by Allie Leopard | ONU 20 - OTT 13 | (ONU by 7) |
| ASSIST by Tabatha Piper | ||||
| 10:07 | ONU | GOOD! 3 PTR by Marissa Clark | ONU 23 - OTT 13 | (ONU by 10) |
| ASSIST by Brooke Espenschied | ||||
| 09:57 | ONU | FOUL by Joanna Snyder | ||
| 09:57 | OTT | GOOD! FT SHOT by Chelsea Reed | ONU 23 - OTT 14 | (ONU by 9) |
| 09:57 | OTT | MISSED FT SHOT by Chelsea Reed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:41 | OTT | MISSED JUMPER by Chelsea Cannon | ||
| REBOUND (DEF) by Brooke Espenschied | ||||
| 09:17 | ONU | GOOD! 3 PTR by Brooke Espenschied | ONU 26 - OTT 14 | (ONU by 12) |
| ASSIST by Katie Mengos | ||||
| 08:57 | OTT | MISSED JUMPER by Hannah Day | ||
| REBOUND (DEF) by Jordan Kimes | ||||
| 08:54 | OTT | FOUL by Chelsea Cannon | ||
| 08:34 | ONU | GOOD! JUMPER by Jordan Kimes (in the paint) | ONU 28 - OTT 14 | (ONU by 14) |
| ASSIST by Katie Mengos | ||||
| 08:05 | OTT | GOOD! JUMPER by Tabatha Piper (in the paint) | ONU 28 - OTT 16 | (ONU by 12) |
| 07:49 | ONU | GOOD! JUMPER by Jordan Kimes | ONU 30 - OTT 16 | (ONU by 14) |
| ASSIST by Taylor Hermiller | ||||
| 07:24 | OTT | MISSED 3 PTR by Allie Leopard | ||
| REBOUND (OFF) by Tabatha Piper | ||||
| 07:24 | OTT | TIMEOUT TEAM | ||
| 07:12 | OTT | MISSED 3 PTR by Allie Leopard | ||
| REBOUND (DEF) by Katie Mengos | ||||
| 07:06 | OTT | FOUL by Bourke Kelley | ||
| 07:06 | ONU | MISSED FT SHOT by Taylor Hermiller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:06 | ONU | GOOD! FT SHOT by Taylor Hermiller | ONU 31 - OTT 16 | (ONU by 15) |
| 06:44 | OTT | MISSED LAYUP by Allie Leopard | ||
| REBOUND (OFF) by Chelsea Cannon | ||||
| 06:43 | ONU | FOUL by Morgan Dumbaugh | ||
| 06:43 | OTT | GOOD! FT SHOT by Chelsea Cannon | ONU 31 - OTT 17 | (ONU by 14) |
| 06:43 | OTT | GOOD! FT SHOT by Chelsea Cannon | ONU 31 - OTT 18 | (ONU by 13) |
| 06:33 | OTT | FOUL by Chelsea Reed | ||
| 06:22 | ONU | MISSED 3 PTR by Taylor Hermiller | ||
| REBOUND (OFF) by Joanna Snyder | ||||
| 06:18 | ONU | MISSED JUMPER by Joanna Snyder | ||
| REBOUND (DEF) by Chelsea Cannon | ||||
| 06:09 | OTT | GOOD! JUMPER by Tabatha Piper (in the paint) | ONU 31 - OTT 20 | (ONU by 11) |
| ASSIST by Hannah Day | ||||
| 05:49 | ONU | MISSED LAYUP by Morgan Dumbaugh | ||
| 05:49 | OTT | BLOCK by Tabatha Piper | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:41 | ONU | MISSED 3 PTR by Morgan Dumbaugh | ||
| REBOUND (OFF) by Morgan Dumbaugh | ||||
| 05:35 | ONU | TURNOVR by Morgan Dumbaugh | ||
| 05:34 | OTT | STEAL by Chelsea Reed | ||
| 05:27 | OTT | MISSED 3 PTR by Hannah Day | ||
| REBOUND (OFF) by Tabatha Piper | ||||
| 05:19 | OTT | TURNOVR by Tabatha Piper | ||
| 05:02 | ONU | GOOD! 3 PTR by Morgan Dumbaugh | ONU 34 - OTT 20 | (ONU by 14) |
| ASSIST by Katie Mengos | ||||
| 04:41 | OTT | MISSED LAYUP by Hannah Day | ||
| REBOUND (OFF) by Tabatha Piper | ||||
| 04:37 | OTT | GOOD! JUMPER by Tabatha Piper (in the paint) | ONU 34 - OTT 22 | (ONU by 12) |
| 04:24 | OTT | FOUL by Chelsea Cannon | ||
| 04:24 | ONU | GOOD! FT SHOT by Joanna Snyder | ONU 35 - OTT 22 | (ONU by 13) |
| 04:24 | ONU | GOOD! FT SHOT by Joanna Snyder | ONU 36 - OTT 22 | (ONU by 14) |
| 04:05 | OTT | TURNOVR by Rachel Snedegar | ||
| 04:04 | ONU | STEAL by Brooke Espenschied | ||
| 03:58 | ONU | MISSED LAYUP by Morgan Dumbaugh | ||
| REBOUND (DEF) by Bourke Kelley | ||||
| 03:51 | OTT | TURNOVR by Hannah Day | ||
| 03:30 | ONU | MISSED 3 PTR by Brooke Espenschied | ||
| REBOUND (DEF) by Hannah Day | ||||
| 03:08 | OTT | GOOD! LAYUP by Hannah Day | ONU 36 - OTT 24 | (ONU by 12) |
| 02:32 | ONU | MISSED 3 PTR by Sara Kocian | ||
| REBOUND (DEF) by Tabatha Piper | ||||
| 02:26 | ONU | FOUL by Cenzie Yoder | ||
| 02:26 | OTT | GOOD! FT SHOT by Chelsea Reed | ONU 36 - OTT 25 | (ONU by 11) |
| 02:26 | OTT | GOOD! FT SHOT by Chelsea Reed | ONU 36 - OTT 26 | (ONU by 10) |
| 02:15 | ONU | GOOD! JUMPER by Joanna Snyder (in the paint) | ONU 38 - OTT 26 | (ONU by 12) |
| 02:03 | OTT | MISSED JUMPER by Bourke Kelley | ||
| REBOUND (DEF) by Jordan Kimes | ||||
| 01:38 | OTT | FOUL by Bourke Kelley | ||
| 01:38 | ONU | MISSED FT SHOT by Joanna Snyder | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:38 | ONU | GOOD! FT SHOT by Joanna Snyder | ONU 39 - OTT 26 | (ONU by 13) |
| 01:22 | OTT | TURNOVR by Rachel Snedegar | ||
| 01:03 | ONU | MISSED 3 PTR by Marissa Clark | ||
| REBOUND (DEF) by Hannah Day | ||||
| 00:57 | OTT | GOOD! 3 PTR by Allie Leopard | ONU 39 - OTT 29 | (ONU by 10) |
| ASSIST by Chelsea Reed | ||||
| 00:29 | ONU | MISSED 3 PTR by Marissa Clark | ||
| REBOUND (DEF) by Rachel Snedegar | ||||
| 00:21 | OTT | MISSED 3 PTR by Tabatha Piper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:19 | OTT | FOUL by Rachel Snedegar | ||
| 00:19 | ONU | MISSED FT SHOT by Sara Kocian | ||
| REBOUND (DEF) by Rachel Snedegar | ||||
| 00:00 | OTT | MISSED JUMPER by Rachel Snedegar | ||
| REBOUND (DEF) by Sara Kocian |