DENS   Inn   ONU  
   1  2  3  4  5  6  7    R  H  E
Denison 0 0 0 1 0 0 2 3 5 0
Ohio Northern 1 0 0 0 2 3 X 6 8 1
  3   Final   6
 
Last play: Stredney struck out swinging (1-2 KFBS).
 Denison  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Julie Rooney 3b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 3 0   0 2 0   0
Gretchen Staubach 2b 3 1 1 2   0 0 1   1 0   0 0 0 0 0 0   1 1 0   4 0 0   0
Meghan Edwards c 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
Rachel Laughlin ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 3 0   3
Jess Robertson 1b 2 1 1 1   0 0 1   2 0   0 0 0 0 0 0   0 1 0   7 0 0   0
Grace Finkbiner rf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  E. McDevitt-Stredney rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   4
Emily Lipsitz lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 1 0   0
Kelly Cunningham dp 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   1
Rosie Glaser cf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 1   2 1 0   1
Kelsey Hager p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 26 3 5 3   0 0 2   7 4   0 0 0 0 0 0   4 12 1   18 9 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kelsey Hager L,10-8   6.0 8 6 6 5 2   0 0 0 0 0 0   2 0 1   23 28   7 6   111