DENS   Inn   ONU  
   1  2  3  4  5  6  7    R  H  E
Denison 0 0 0 1 0 0 2 3 5 0
Ohio Northern 1 0 0 0 2 3 X 6 8 1
  3   Final   6
 
Last play: Stredney struck out swinging (1-2 KFBS).
 Ohio Northern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Christin Miller cf 3 2 1 0   0 0 0   1 0   1 0 0 0 0 0   0 2 0   0 0 0   0
Ashley Sujkowski ss 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   3 4 0   0
Carly McKenzie 2b 3 0 1 2   1 0 0   0 1   0 0 0 0 0 0   1 0 0   3 2 0   0
Amanda Lahti c 2 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   4 0 0   1
Anne Dreher dp 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Colleen Baliga 3b 2 1 1 0   1 0 0   1 1   0 0 0 0 0 0   0 0 0   1 3 1   0
Adriana Sikora lf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Jamie Westenkirchner 1b 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   9 0 0   1
Michelle Sweet rf 3 1 2 3   0 0 1   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Jessica Camper p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  Abbey Bensing p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 23 6 8 6   2 0 1   5 2   1 0 0 0 0 0   7 6 0   21 12 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Jessica Camper W,1-0   6.0 4 1 1 5 3   0 0 0 0 0 0   0 0 1   22 27   2 12   88  
Abbey Bensing   1.0 1 2 2 2 1   0 0 0 0 0 0   0 0 1   4 6   2 0   27